ANPS 9800U universal tester
ANPS 9800U universal tester TEST AREA : 12.8" x 16" Grid Density : Double Density (75 mils)
BRAND | ANPS | ||||
MODLE | 9800U | ||||
TEST AREA | 12.8"*16" | ||||
TEST POINT | 40960 / 40960 (TOP / BOT ) | ||||
AUTO LOAD / UNLOAD | No | ||||
GRID DENSITY | DD | ||||
PCB THICKNESS | |||||
SPECIFICTIONS | Continuity test | Isolation test | |||
CURRENT | |||||
VOLTAGE | |||||
Air | 60Hz | ||||
POWER | 110~120V | ||||
WEIGHT | |||||
VOLUME | H | L | W | ||
2170 | 1400一一 | ||||
S/N | T98DD040701 | ||||
CAM SOFTWARE |