ANPS 9801U universal tester
ANPS 9801U universal tester
TEST AREA : 12.8" x 9.6"
Grid Density : Quarter Density ( 50 mils )
BRAND | ANPS | ||||
MODLE | 9801U | ||||
TEST AREA | 12.8"*9.6" | ||||
TEST POINT | 81920 / 81920 ( TOP/BOT ) | ||||
AUTO LOAD / UNLOAD | No | ||||
GRID DENSITY | QD | ||||
PCB THICKNESS | |||||
SPECIFICTIONS | Continuity test | Isolation test | |||
CURRENT | |||||
VOLTAGE | |||||
Air | 60Hz | ||||
POWER | 110~120V | ||||
WEIGHT | |||||
VOLUME | H | L | W | ||
2300 | 1470 | ||||
S/N | T98QD00050101 | ||||
CAM SOFTWARE |